| DECLARAÇÃO NUTRICIONAL (valores médios): | Por 100g | Por dose/refeição * | % DR ** |
| ENERGIA | 183kcal | 165kcal | 8% |
| LÍPIDOS | 7.5g | 6.8g | 10% |
| DOS QUAIS SATURADOS | 0.9g | 0.8g | 4% |
| HIDRATOS DE CARBONO | 9.3g | 8.4g | 3% |
| DOS QUAIS AÇÚCARES | 3.2g | 2.9g | 3% |
| FIBRA | 5g | 4.5g | - |
| PROTEÍNAS | 17g | 15g | 30% |
| SAL | 1.2g | 1.1g | 18% |
Muito saboroso
Produto muito bom e saboroso, mas o preço poderia - e deveria - ser mais competitivo.
Delicioso e suculento! Adorei!